FraudGPT Pro maintains a live database of Bank Identification Numbers (BINs) with real-time approval rates, velocity limits, and 3DS behavior. Our AI analyzes sniffer network data to identify the highest-approval BINs for every region and merchant category.
| BIN | Network | Type | Region | Approval | 3DS |
|---|---|---|---|---|---|
| 414720 | Visa | Signature | US | 94.2% | Soft |
| 546616 | Mastercard | World | CA | 91.7% | Hard |
| 370245 | Amex | Platinum | US | 88.4% | N/A |
| 552433 | Mastercard | Business | US | 96.1% | Medium |
| 374327 | Amex | Gold | AU | 89.3% | N/A |
| 521729 | Mastercard | World | US | 96.1% | Hard |
| 426684 | Visa | Infinite | US | 92.8% | Soft |
| 531106 | Visa | Infinite | SG | 90.5% | Medium |
Upload your BIN list and FraudGPT Pro returns a ranked report with recommended proxy locations, optimal checkout times, and merchant-specific bypass configurations.
Launch FraudGPT Pro →